LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in FORT COLLINS

Over the last 30 days, there have been 52 Condos that have sold with a median price of $397,495 and a median price per square foot of $292.

 

Back to ... FORT COLLINS Condos For Sale

Recently Sold Condos in FORT COLLINS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1325 BIRCH ST B-14 FORT COLLINS CO 80521 2025-12-09 2 / 2 918 $350,000 $381 
919 SCHLAGEL ST 6 FORT COLLINS CO 80524 2025-12-08 2 / 4 1675 $424,990 $254NORTHFIELD
1705 HEATHERIDGE RD K105 FORT COLLINS CO 80526 2025-12-05 2 / 2 1008 $247,000 $245HEATHERIDGE
3024 ANTELOPE RD FORT COLLINS CO 80525 2025-12-05 2 / 2 1415 $484,000 $342 
2107 BLACKBIRD DR FORT COLLINS CO 80525 2025-12-05 3 / 3 1690 $455,000 $269BUCKING HORSE
3826 SKY GAZER LN 17-B FORT COLLINS CO 80528 2025-12-05 2 / 3 1447 $410,000 $283OBSERVATORY VILLAGE
3814 STEELHEAD ST H FORT COLLINS CO 80528 2025-12-04 2 / 2 1047 $345,000 $330MORNINGSIDE VILLAGE
2821 HARVEST PARK LN FORT COLLINS CO 80528 2025-12-04 2 / 3 1455 $412,000 $283HARVEST PARK
5850 DRIPPING ROCK LN H-105 FORT COLLINS CO 80528 2025-12-03 3 / 3 1544 $440,000 $285CROSSING AT FOSSIL LAKE
4846 NORTHERN LIGHTS DR E FORT COLLINS CO 80528 2025-12-02 2 / 3 1463 $465,000 $318MORNINGSIDE VILLAGE
1021 ROLLAND MOORE DR 6-F FORT COLLINS CO 80526 2025-12-02 2 / 2 892 $345,000 $387 
393 CAPTAINS CT FORT COLLINS CO 80524 2025-12-02 3 / 3 2174 $499,950 $230 
2838 GOLDEN WHEAT LN FORT COLLINS CO 80528 2025-12-01 2 / 3 1685 $450,000 $267HARVEST PARK
638 EBON PICA ST FORT COLLINS CO 80521 2025-11-28 3 / 3 1168 $389,900 $334 
925 COLUMBIA RD 2-233 FORT COLLINS CO 80525 2025-11-26 2 / 1 938 $230,000 $245MISSION HILLS
1601 W SWALLOW RD A-1 FORT COLLINS CO 80526 2025-11-26 1 / 1 698 $205,000 $294GABLES AT SILVERPLUME
2812 W WOODFORD AVE FORT COLLINS CO 80521 2025-11-26 2 / 1 784 $282,500 $360ARAPAHOE PINES
2962 BARNSTORMER ST 1 FORT COLLINS CO 80524 2025-11-25 3 / 3 1825 $435,000 $238MOSAIC
2113 NANCY GRAY AVE FORT COLLINS CO 80525 2025-11-25 3 / 3 1690 $434,970 $257BUCKING HORSE
421 S HOWES ST 401 FORT COLLINS CO 80521 2025-11-25 2 / 2 856 $307,000 $359PARK LANE TOWERS
5551 CORNERSTONE DR C-13 FORT COLLINS CO 80528 2025-11-25 2 / 2 1113 $376,000 $338SAGE CREEK
320 STRASBURG DR B10 FORT COLLINS CO 80525 2025-11-24 2 / 3 1296 $395,000 $305RIDGEWOOD HILLS
1835 MORNINGSTAR WAY 3 FORT COLLINS CO 80524 2025-11-24 2 / 3 1606 $509,000 $317 
1835 MORNINGSTAR WAY 3 FORT COLLINS CO 80524 2025-11-24 2 / 3 1606 $509,000 $317 
1112 EVENSTAR CT FORT COLLINS CO 80526 2025-11-24 3 / 3 2302 $530,000 $230 
740 NOB HILL LN FORT COLLINS CO 80524 2025-11-24 3 / 3 1442 $399,990 $277WATERFIELD
2918 SILVERPLUME DR C1 FORT COLLINS CO 80526 2025-11-21 3 / 3 1428 $377,000 $264SILVERPLUME
3500 ROLLING GREEN DR O53 FORT COLLINS CO 80525 2025-11-21 3 / 2 1790 $425,000 $237COLLINDALE
4500 SENECA ST 36 FORT COLLINS CO 80526 2025-11-21 3 / 3 1882 $405,000 $215ARAPAHOE FARM TOWNHOMES
4500 SENECA ST 36 FORT COLLINS CO 80526 2025-11-21 3 / 3 1882 $405,000 $215ARAPAHOE FARM TOWNHOMES
2918 SILVERPLUME DR C1 FORT COLLINS CO 80526 2025-11-21 3 / 3 1428 $377,000 $264SILVERPLUME
2032 GLENMOOR DR FORT COLLINS CO 80521 2025-11-20 3 / 3 1344 $395,000 $294 
3839 STEELHEAD ST 18-C FORT COLLINS CO 80528 2025-11-20 2 / 1 1047 $325,000 $310MORNINGSIDE VILLAGE
2208 COPPER CREEK DR UNIT A FORT COLLINS CO 80528 2025-11-19 3 / 3 1963 $464,900 $237STETSON CREEK
3465 LOCHWOOD DR 6 FORT COLLINS CO 80525 2025-11-19 1 / 1 726 $250,000 $344COLLINDALE
620 MATHEWS ST 212 FORT COLLINS CO 80524 2025-11-17 1 / 1 680 $250,000 $368COTTONWOOD
2701 STOVER ST C-7 FORT COLLINS CO 80525 2025-11-17 2 / 1 864 $300,000 $347SCOTCH HIGHLANDS
2038 FOSSIL CREEK PKWY #B FORT COLLINS CO 80528 2025-11-14 2 / 3 1194 $400,000 $335 
4529 SHORELINE DR 6 FORT COLLINS CO 80526 2025-11-14 1 / 1 400 $225,000 $563 
5502 WEEPING WAY FORT COLLINS CO 80528 2025-11-14 2 / 2 1732 $630,000 $364 
5115 OLD MILL RD FORT COLLINS CO 80528 2025-11-14 2 / 3 1325 $375,000 $283HARVEST PARK
3318 HICKOK DR C/3 FORT COLLINS CO 80526 2025-11-14 2 / 2 1206 $350,000 $290CASA GRANDE
925 COLUMBIA RD 723 FORT COLLINS CO 80525 2025-11-14 2 / 1 938 $199,900 $213MISSION HILLS
2450 WINDROW DR D-203 FORT COLLINS CO 80525 2025-11-14 2 / 2 1033 $310,000 $300SIDEHILL
3502 BIG BEN DR C FORT COLLINS CO 80526 2025-11-13 3 / 3 1670 $418,500 $251 
801 E DRAKE RD G-80 FORT COLLINS CO 80525 2025-11-13 2 / 1 918 $270,000 $294SCOTCH PINES
1061 TIERRA LN A FORT COLLINS CO 80521 2025-11-13 3 / 4 1630 $416,000 $255 
1061 TIERRA LN A FORT COLLINS CO 80521 2025-11-13 3 / 4 1630 $416,000 $255 
974 LANDMARK WAY 5 FORT COLLINS CO 80524 2025-11-10 2 / 2 1174 $462,660 $394NORTHFIELD
2502 OWENS AVE 204 FORT COLLINS CO 80528 2025-11-10 2 / 2 1293 $365,000 $282TIMBERS
416 E THUNDERBIRD DR FORT COLLINS CO 80525 2025-11-10 2 / 1 759 $298,000 $393LEISURE LIVING MANOR
221 E MOUNTAIN AVE 412 FORT COLLINS CO 80524 2025-11-10 1 / 2 1027 $740,000 $721FRONT ROW ON MOUNTAIN AVENUE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-09 19:08:33